apple | US store price ($) | UK � (conversion) | UK store price (�) | difference |
g5 1.6 | 1999 | 1197 | 1549 | 352 |
g5 1.8 | 2399 | 1436 | 1849 | 413 |
g5 2x2 | 2999 | 1795 | 2299 | 504 |
ibook 12.1 800 g3 cd | 999 | 598 | 799 | 201 |
ibook 12.1 900 g3 combo | 1299 | 777 | 1049 | 272 |
ibook 14.1 900g3 combo | 1499 | 897 | 1199 | 302 |
eMac 800 G4 cd | 799 | 478 | 649 | 171 |
eMac 1000 G4 combo | 999 | 598 | 799 | 201 |
eMac 1000 G4 super | 1299 | 777 | 999 | 222 |
iMac 15" 800 G4 combo | 1299 | 777 | 999 | 222 |
iMac 17" 1000 G4 super | 1799 | 1076 | 1449 | 373 |
G4 1250 combo | 1299 | 777 | 999 | 222 |
g4 2x1250 combo | 1599 | 957 | 1239 | 282 |
Nelsoncolne kummune i.t. (commmunity) is a community of people who like talking about technology, hardware, the cult of apple, current affairs, the internet, tv, robots, digital cameras, etc. It started with some people who used to live in nelsoncolne nelson colne, lancashire.
Thursday, June 26, 2003
While I'm on the subject, why does Apple UK charge more for Apple's than Apple US? Here's a table showing the current prices: Note the difference, ranging from �171 extra, up to �504 extra! Just for Apple to get the Macs to the UK so that we can buy them!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment